You are here
Metropolitan Fire Brigade TGID (MFB)
Channel | TGID | Radio Display | Mode | Description |
1 | 10000 | CENTRAL 01 | P25 Open | VKN8 Dispatch Central |
2 | 10001 | NORTHERN 02 | P25 Open | VKN8 Dispatch northern suburbs |
3 | 10002 | SOUTHERN 03 | P25 Open | VKN8 Dispatch southern suburbs |
4 | 10003 | WESTERN 04 | P25 Open | VKN8 Dispatch western suburbs |
5 | 10004 | EASTERN 05 | P25 Open | VKN8 Dispatch eastern suburbs |
6 | 10013 | ALT 06 | P25 Open | |
7 | 10014 | ALT 07 | P25 Open | |
8 | 10015 | FGD 08 | P25 Open | Fire ground 8 |
9 | 10045 | FGD 09 | P25 Open | Fire ground 9 |
10 | 10046 | FGD 10 | P25 Open | Fire ground 10 |
11 | 10047 | FGD 11 | P25 Open | Fire ground 11 |
12 | 10048 | FGD 12 | P25 Open | Fire ground 12 |
13 | 10049 | FGD 13 | P25 Open | Fire ground 13 |
14 | 10056 | FGD 14 | P25 Open | Fire ground 14 |
15 | 10064 | FGD 15 | P25 Open | Fire ground 15 |
16 | 10065 | FGD 16 | P25 Open | Fire ground 16 |
17 | 10066 | FGD 17 | P25 Open | Fire ground 17 |
18 | 10067 | FGD 18 | P25 Open | Fire ground 18 |
19 | 10068 | FGD 19 | P25 Open | Fire ground 19 |
20 | 10069 | FGD 20 | P25 Open | Fire ground 20 |
21 | 10070 | FGD 21 | P25 Open | Fire ground 21 |
22 | 10009 | FGD 22 | P25 Open | Fire ground 22 |
23 | 10010 | FGD 23 | P25 Open | Fire ground 23 |
24 | 10011 | FGD 24 | P25 Open | Fire ground 24 |
25 | 10016 | FGD 25 | P25 Open | Fire ground 25 |
26 | 10017 | FGD 26 | P25 Open | Fire ground 26 |
27 | 10018 | FGD 27 | P25 Open | Fire ground 27 |
28 | 10031 | FGD 28 | P25 Open | Fire ground 28 |
29 | 10032 | FGD 29 | P25 Open | Fire ground 29 |
30 | 10033 | FGD 30 | P25 Open | Fire ground 30 |
31 | 10035 | FGD 31 | P25 Open | Fire ground 31 |
32 | 10036 | FGD 32 | P25 Open | Fire ground 32 |
33 | 10037 | FGD 33 | P25 Open | Fire ground 33 |
34 | 10071 | FGD 34 | P25 Open | Fire ground 34 |
35 | 10072 | FGD 35 | P25 Open | Fire ground 35 |
36 | 10073 | FGD 36 | P25 Open | Fire ground 36 |
37 | 10023 | FGD 37 | P25 Open | Fire ground 37 |
38 | 10024 | FGD 38 | P25 Open | Fire ground 38 |
39 | 10025 | FGD 39 | P25 Open | Fire ground 39 |
40 | 10027 | FGD 40 | P25 Open | Fire ground 40 |
41 | 10028 | FGD 41 | P25 Open | Fire ground 41 |
42 | 10029 | FGD 42 | P25 Open | Fire ground 42 |
43 | 10041 | FGD 43 | P25 Open | Fire ground 43 |
44 | 10042 | FGD 44 | P25 Open | Fire ground 44 |
45 | 10043 | FGD 45 | P25 Open | Fire ground 45 |
46 | 10074 | FGD 46 | P25 Open | Fire ground 46 |
47 | 10075 | FGD 47 | P25 Open | Fire ground 47 |
48 | 10051 | FGD 48 | P25 Open | Fire ground 48 |
49 | 10052 | FGD 49 | P25 Open | Fire ground 49 |
50 | 10053 | FGD 50 | P25 Open | Fire ground 50 |
51 | 10054 | FDG 51 | P25 Open | Fire ground 51 |
52 | 10055 | FDG 52 | P25 Open | Fire ground 52 |
53 | NIL | ATG 53 | P25 Open | Fire ground 53 |
54 | 10057 | SECURE 54 | P25 Enc | |
55 | 10058 | SECURE 55 | P25 Enc | |
56 | 10059 | SECURE 56 | P25 Enc | |
1 | REPEATER 1 | P25 Open | Portable repeater | |
2 | REPEATER 2 | P25 Open | Portable repeater | |
3 | REPEATER 3 | P25 Open | Portable repeater | |
4 | REPEATER 4 | P25 Open | Portable repeater | |
5 | REPEATER 5 | P25 Open | Portable repeater | |
6 | REPEATER 6 | P25 Open | Portable repeater | |
7 | REPEATER 7 | P25 Open | Portable repeater | |
8 | REPEATER 8 | P25 Open | Portable repeater | |
9 | REPEATER 9 | P25 Open | Portable repeater | |
10 | REPEATER 10 | P25 Open | Portable repeater | |
11 | REPEATER 11 | P25 Open | Portable repeater | |
12 | REPEATER 12 | P25 Open | Portable repeater | |
13 | REPEATER 13 | P25 Open | Portable repeater | |
14 | REPEATER 14 | P25 Open | Portable repeater | |
15 | REPEATER 15 | P25 Open | Portable repeater | |
16 | REPEATER 16 | P25 Open | Portable repeater | |
1 | 419.2125 | LOCAL 1 | P25 Open | Conventional (non trunked) |
2 | 419.25 | LOCAL 2 | P25 Open | Conventional (non trunked) |
3 | 419.55 | LOCAL 3 | P25 Open | Conventional (non trunked) |
4 | 419.575 | LOCAL 4 | P25 Open | Conventional (non trunked) |
5 | 419.6125 | LOCAL 5 | P25 Open | Conventional (non trunked) |
6 | 418.3875 | INOPS 6 | P25 Open | Conventional (non trunked) Inter agency |
7 | 422.8125 | INOPS 7 | P25 Open | Conventional (non trunked) Inter agency |
8 | 10076 | TECH 8 | P25 Open | Technical services |
9 | 10077 | TRAINING 9 | P25 Open | |
10 | 10078 | TRAINING 10 | P25 Open | |
11 | 10019 | TRAINING 11 | P25 Open | |
12 | 10020 | TRAINING 12 | P25 Open | |
13 | 10021 | TRAINING 13 | P25 Open | |
14 | 10062 | TRAINING 14 | P25 Open | |
15 | 10063 | TRAINING 15 | P25 Open |
* Talk groups listed as P25 Enc are encrypted and cannot be monitored. However talk groups with P25 Open can be monitored with a digital scanner.